Usage Statistics for www.estpanel.ee

Summary Period: May 2007
Generated 01-Jun-2007 01:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 130672
Total Files 110638
Total Pages 15503
Total Visits 1733
Total KBytes 1851100
Total Unique Sites 1287
Total Unique URLs 34
Total Unique Referrers 75
Total Unique User Agents 53
. Avg Max
Hits per Hour 175 1504
Hits per Day 4215 7338
Files per Day 3568 6221
Pages per Day 500 853
Visits per Day 55 82
KBytes per Day 59713 112462
Hits by Response Code
Code 200 - OK 110638
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1048
Code 302 - Found 1087
Code 304 - Not Modified 15761
Code 404 - Not Found 2132

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 4872 3.73% 3606 3.26% 521 3.36% 52 3.00% 55 4.27% 61506 3.32%
2 2998 2.29% 2439 2.20% 380 2.45% 49 2.83% 68 5.28% 41237 2.23%
3 2876 2.20% 2506 2.27% 390 2.52% 47 2.71% 51 3.96% 43539 2.35%
4 2623 2.01% 2313 2.09% 361 2.33% 44 2.54% 49 3.81% 37045 2.00%
5 3901 2.99% 2919 2.64% 416 2.68% 46 2.65% 51 3.96% 48697 2.63%
6 2722 2.08% 2333 2.11% 345 2.23% 42 2.42% 46 3.57% 37895 2.05%
7 4788 3.66% 4055 3.67% 546 3.52% 60 3.46% 64 4.97% 63001 3.40%
8 5781 4.42% 4926 4.45% 660 4.26% 68 3.92% 74 5.75% 82581 4.46%
9 3622 2.77% 3145 2.84% 445 2.87% 56 3.23% 60 4.66% 56064 3.03%
10 1326 1.01% 1164 1.05% 207 1.34% 44 2.54% 44 3.42% 16814 0.91%
11 3667 2.81% 3107 2.81% 488 3.15% 62 3.58% 62 4.82% 53310 2.88%
12 498 0.38% 430 0.39% 95 0.61% 32 1.85% 27 2.10% 7205 0.39%
13 5106 3.91% 4651 4.20% 614 3.96% 53 3.06% 54 4.20% 86390 4.67%
14 7338 5.62% 6221 5.62% 853 5.50% 82 4.73% 80 6.22% 112462 6.08%
15 5753 4.40% 4973 4.49% 735 4.74% 76 4.39% 80 6.22% 83138 4.49%
16 5135 3.93% 4431 4.00% 570 3.68% 57 3.29% 67 5.21% 72315 3.91%
17 6064 4.64% 4854 4.39% 598 3.86% 65 3.75% 74 5.75% 88793 4.80%
18 4126 3.16% 3371 3.05% 423 2.73% 49 2.83% 62 4.82% 61581 3.33%
19 3175 2.43% 2855 2.58% 436 2.81% 35 2.02% 44 3.42% 44984 2.43%
20 5407 4.14% 4576 4.14% 565 3.64% 57 3.29% 65 5.05% 76110 4.11%
21 5111 3.91% 4376 3.96% 630 4.06% 74 4.27% 87 6.76% 80926 4.37%
22 6628 5.07% 5821 5.26% 792 5.11% 69 3.98% 76 5.91% 92702 5.01%
23 6063 4.64% 5053 4.57% 703 4.53% 77 4.44% 77 5.98% 78235 4.23%
24 3560 2.72% 3143 2.84% 465 3.00% 66 3.81% 71 5.52% 54604 2.95%
25 2250 1.72% 2034 1.84% 297 1.92% 48 2.77% 49 3.81% 26639 1.44%
26 2151 1.65% 1652 1.49% 237 1.53% 37 2.14% 38 2.95% 24726 1.34%
27 3356 2.57% 2797 2.53% 425 2.74% 46 2.65% 52 4.04% 41948 2.27%
28 6726 5.15% 5746 5.19% 798 5.15% 69 3.98% 74 5.75% 90526 4.89%
29 4132 3.16% 3540 3.20% 497 3.21% 62 3.58% 70 5.44% 59554 3.22%
30 4668 3.57% 4092 3.70% 569 3.67% 60 3.46% 70 5.44% 66709 3.60%
31 4249 3.25% 3509 3.17% 442 2.85% 55 3.17% 62 4.82% 59865 3.23%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4057 3.10% 104 3253 2.94% 15 477 3.08% 1528 47371 2.56%
1 21 675 0.52% 17 531 0.48% 3 104 0.67% 284 8819 0.48%
2 22 704 0.54% 21 651 0.59% 3 115 0.74% 332 10285 0.56%
3 14 463 0.35% 11 353 0.32% 1 49 0.32% 155 4815 0.26%
4 10 339 0.26% 6 190 0.17% 1 31 0.20% 145 4497 0.24%
5 7 219 0.17% 4 151 0.14% 1 34 0.22% 94 2912 0.16%
6 39 1220 0.93% 26 830 0.75% 4 145 0.94% 468 14521 0.78%
7 16 514 0.39% 14 455 0.41% 2 79 0.51% 242 7514 0.41%
8 62 1936 1.48% 54 1674 1.51% 8 254 1.64% 834 25858 1.40%
9 202 6278 4.80% 174 5411 4.89% 23 722 4.66% 2883 89368 4.83%
10 253 7843 6.00% 214 6656 6.02% 28 876 5.65% 3432 106381 5.75%
11 239 7427 5.68% 201 6240 5.64% 29 921 5.94% 3574 110785 5.98%
12 248 7713 5.90% 217 6737 6.09% 30 941 6.07% 3905 121060 6.54%
13 263 8161 6.25% 228 7076 6.40% 32 1013 6.53% 3816 118297 6.39%
14 233 7232 5.53% 198 6139 5.55% 28 887 5.72% 3231 100157 5.41%
15 249 7720 5.91% 212 6599 5.96% 29 909 5.86% 3472 107619 5.81%
16 219 6813 5.21% 188 5842 5.28% 27 858 5.53% 2925 90667 4.90%
17 225 6997 5.35% 195 6074 5.49% 27 864 5.57% 3290 102000 5.51%
18 325 10088 7.72% 276 8577 7.75% 36 1138 7.34% 4519 140088 7.57%
19 272 8459 6.47% 225 6993 6.32% 31 982 6.33% 3833 118835 6.42%
20 307 9544 7.30% 251 7789 7.04% 33 1033 6.66% 4137 128238 6.93%
21 310 9623 7.36% 266 8273 7.48% 36 1126 7.26% 4354 134961 7.29%
22 289 8967 6.86% 246 7642 6.91% 33 1023 6.60% 4498 139424 7.53%
23 247 7680 5.88% 209 6502 5.88% 29 922 5.95% 3762 116629 6.30%

Top 5 of 34 Total URLs
# Hits KBytes URL
1 38490 29.46% 1427881 77.14% /web/sisu/pilt_full.php
2 37101 28.39% 182540 9.86% /web/sisu/pilt.php
3 13368 10.23% 173761 9.39% /web/
4 2268 1.74% 2244 0.12% /web/style.css
5 1428 1.09% 542 0.03% /web/sisu/pop_up_pilt.php

Top 5 of 34 Total URLs By KBytes
# Hits KBytes URL
1 38490 29.46% 1427881 77.14% /web/sisu/pilt_full.php
2 37101 28.39% 182540 9.86% /web/sisu/pilt.php
3 13368 10.23% 173761 9.39% /web/
4 2268 1.74% 2244 0.12% /web/style.css
5 1428 1.09% 542 0.03% /web/sisu/pop_up_pilt.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13368 10.23% 744 100.00% /web/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13368 10.23% 1683 100.00% /web/

Top 30 of 1287 Total Sites
# Hits Files KBytes Visits Hostname
1 37100 28.39% 37100 33.53% 1360454 73.49% 0 0.00% chronos.elkdata.ee
2 2107 1.61% 1289 1.17% 12079 0.65% 11 0.63% dhcp-84-52-3-164.cable.infonet.ee
3 1016 0.78% 271 0.24% 2399 0.13% 2 0.12% rtr4.fill.ee
4 716 0.55% 448 0.40% 3182 0.17% 6 0.35% h140.energia.ee
5 670 0.51% 218 0.20% 1172 0.06% 3 0.17% 217-159-134-41-dsl.kvm.estpak.ee
6 655 0.50% 310 0.28% 2391 0.13% 3 0.17% 87.98.76.2
7 631 0.48% 429 0.39% 3083 0.17% 4 0.23% adsl-215-219-188.kymp.net
8 606 0.46% 421 0.38% 2422 0.13% 12 0.69% ip110.cab52.mus.starman.ee
9 572 0.44% 532 0.48% 3412 0.18% 5 0.29% dsl46-110.uninet.ee
10 570 0.44% 568 0.51% 1945 0.11% 1 0.06% 88.196.105.150
11 535 0.41% 324 0.29% 3390 0.18% 1 0.06% 88.196.135.208
12 529 0.40% 283 0.26% 2529 0.14% 4 0.23% 87.119.160.58
13 471 0.36% 401 0.36% 2196 0.12% 2 0.12% 193.40.236.136
14 459 0.35% 387 0.35% 2127 0.11% 6 0.35% 194.204.22.25
15 445 0.34% 158 0.14% 938 0.05% 1 0.06% 88-196-38-88-dsl.noe.estpak.ee
16 435 0.33% 331 0.30% 2559 0.14% 4 0.23% gw.tallinnlv.ee
17 428 0.33% 323 0.29% 1804 0.10% 3 0.17% 82.131.117.151
18 424 0.32% 319 0.29% 2610 0.14% 6 0.35% cache.just.ee
19 419 0.32% 205 0.19% 1247 0.07% 3 0.17% 84-50-160-33-dsl.rgu.estpak.ee
20 413 0.32% 405 0.37% 3850 0.21% 5 0.29% pv-fw2.pv.ee
21 400 0.31% 215 0.19% 1674 0.09% 1 0.06% 82.131.82.8
22 386 0.30% 324 0.29% 2230 0.12% 5 0.29% gw.agri.ee
23 378 0.29% 330 0.30% 2265 0.12% 3 0.17% 84-50-49-188-dsl.est.estpak.ee
24 378 0.29% 368 0.33% 1958 0.11% 4 0.23% dhcp-84-52-35-22.cable.infonet.ee
25 374 0.29% 211 0.19% 1747 0.09% 1 0.06% 217.159.208.182
26 363 0.28% 138 0.12% 950 0.05% 1 0.06% 84.50.198.138
27 362 0.28% 194 0.18% 1656 0.09% 2 0.12% 217.159.182.152
28 360 0.28% 233 0.21% 1869 0.10% 6 0.35% fw.regionaalhaigla.ee
29 359 0.27% 261 0.24% 1737 0.09% 2 0.12% 213.140.21.233
30 350 0.27% 269 0.24% 1907 0.10% 6 0.35% 80-235-37-170-dsl.mus.estpak.ee

Top 10 of 1287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37100 28.39% 37100 33.53% 1360454 73.49% 0 0.00% chronos.elkdata.ee
2 2107 1.61% 1289 1.17% 12079 0.65% 11 0.63% dhcp-84-52-3-164.cable.infonet.ee
3 413 0.32% 405 0.37% 3850 0.21% 5 0.29% pv-fw2.pv.ee
4 572 0.44% 532 0.48% 3412 0.18% 5 0.29% dsl46-110.uninet.ee
5 535 0.41% 324 0.29% 3390 0.18% 1 0.06% 88.196.135.208
6 716 0.55% 448 0.40% 3182 0.17% 6 0.35% h140.energia.ee
7 250 0.19% 235 0.21% 3119 0.17% 6 0.35% 65.55.212.74
8 631 0.48% 429 0.39% 3083 0.17% 4 0.23% adsl-215-219-188.kymp.net
9 269 0.21% 258 0.23% 2683 0.14% 7 0.40% 195-50-219-134-rdsl.est.estpak.ee
10 424 0.32% 319 0.29% 2610 0.14% 6 0.35% cache.just.ee

Top 30 of 75 Total Referrers
# Hits Referrer
1 42921 32.85% - (Direct Request)
2 1939 1.48% http://www.neti.ee/cgi-bin/teema/ARI/Ehitus/Palkmajad/
3 372 0.28% http://www.neti.ee/cgi-bin/otsing
4 237 0.18% http://www.telemedia.ee/telemedia.php
5 182 0.14% http://www.google.ee/search
6 141 0.11% http://www.hot.ee/liinaoja/viited.htm
7 108 0.08% http://www.iavenue.ee/Kataloog/kataloog.php
8 72 0.06% http://209.85.135.104/search
9 68 0.05% http://infopluss.delfi.ee/infopluss.php
10 57 0.04% http://www.google.com/search
11 54 0.04% http://www.estonianexport.ee/
12 51 0.04% http://www.neti.ee/cgi-bin/cache
13 50 0.04% http://www.a2000.ee/subkat.php
14 40 0.03% http://www.rek.ee/est/ettevote.php
15 39 0.03% http://www.iavenue.ee/Kataloog/ic.php
16 32 0.02% http://images.google.com/imgres
17 25 0.02% http://images.google.ee/imgres
18 21 0.02% http://infopluss.otsing.delfi.ee/wy.php
19 21 0.02% http://www.infopluss.ee/infopluss.php
20 16 0.01% http://otsing.delfi.ee/i.php
21 14 0.01% http://eed.infoatlas.ee/
22 13 0.01% http://translate.google.com/translate_p
23 12 0.01% http://www.1188.ee/1188/1188.php
24 12 0.01% http://www.krediidiinfo.ee/firmaparing.php
25 11 0.01% http://www.neti.ee/
26 10 0.01% http://mail.koda.ee/ektk/koda.asp
27 10 0.01% http://www.3id.ee/partnerid.html
28 10 0.01% http://www.estoniantrade.ee/company/ESTPANEL_OU/
29 9 0.01% http://search.live.com/result.aspx
30 9 0.01% http://www.google.it/search

Top 17 of 17 Total Search Strings
# Hits Search String
1 28 27.45% aiamaja
2 15 14.71% aiamajad
3 13 12.75% wood houses prefabricated
4 12 11.76% estpanel
5 9 8.82% paviljon
6 6 5.88% suvemaja
7 3 2.94% Aiamajad
8 3 2.94% grillpaviljon
9 3 2.94% www estpanel.ee
10 2 1.96% aiam%C3%B6%C3%B6bel
11 2 1.96% maja plaan
12 1 0.98% %22Paviljon%22
13 1 0.98% Saunamajad
14 1 0.98% aiamaja plaan
15 1 0.98% aiamaja saun
16 1 0.98% lastemajad
17 1 0.98% lillerestid

Top 15 of 53 Total User Agents
# Hits User Agent
1 53645 41.05% MSIE 6.0
2 20834 15.94% MSIE 7.0
3 14101 10.79% Mozilla/5.0
4 794 0.61% Opera/9.00
5 737 0.56% Yahoo! Slurp
6 554 0.42% Opera/9.10
7 517 0.40% Opera/9.20
8 349 0.27% MSIE 5.5
9 256 0.20% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 225 0.17% Opera/9.01
11 223 0.17% Opera/9.21
12 213 0.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 174 0.13% Opera/9.02
14 141 0.11% MSIE 5.01
15 130 0.10% MSIE 5.0

Usage by Country for May 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 89974 68.85% 78657 71.09% 1635756 88.37% Estonia
2 38963 29.82% 30675 27.73% 206294 11.14% Unresolved/Unknown
3 680 0.52% 444 0.40% 3184 0.17% Network
4 569 0.44% 470 0.42% 3632 0.20% US Commercial
5 458 0.35% 372 0.34% 1994 0.11% Finland
6 28 0.02% 26 0.02% 240 0.01% Germany


Generated by Webalizer Version 2.01